Friday
Jul262013
2013 Andorra WC Round 3 Qualifying Results
Friday, July 26, 2013 at 9:55PM
2013 Vallnord WC Downhill Elite Male Qualifying Results
1 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | 4:20.660 |
2 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +0.046 |
3 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +1.344 |
4 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +2.884 |
5 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +3.098 |
6 | SUDING Lorenzo | ITA19860315 | GT / 360 DEGREES | +4.137 |
7 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +4.629 |
8 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +5.163 |
9 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +5.173 |
10 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +5.629 |
11 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +6.403 |
12 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +6.989 |
13 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +7.442 |
14 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +9.099 |
15 | PARDAL Francisco | POR19910116 | EVIL VENGEANCE TOUR | +9.403 |
2013 Vallnord WC Downhill Elite Female Qualifying Results
1 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | 5:04.467 |
2 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | +3.637 |
3 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +5.678 |
4 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +17.997 |
5 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +18.817 |
6 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +23.827 |
7 | SEAGRAVE Tahnee° | GBR19950615 | FMD RACING / INTENSE CYCLES | +26.254 |
8 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +27.383 |
9 | CERNILOGAR Zarja | SLO19891218 | BLACKTHORN GT | +38.321 |
10 | GRIFFITHS Fionn | GBR19820827 | +50.162 | |
11 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +56.996 |
12 | BERNHARD Petra | AUT19801118 | RRP GHOST | +58.458 |
13 | PUGIN Mélanie | FRA19900503 | TEAM MORZINE-AVORIAZ/HAUTE-SAVOIE | +58.884 |
14 | MARCELLINI Alia | ITA19910711 | TORPADO SURFING SHOP | +59.732 |
15 | AGER-WICK Anita | NOR19780831 | +1:00.861 |
2013 Vallnord WC Downhill Junior Qualifying Results
1 | JONES Michael | GBR19950222 | FMD RACING / INTENSE CYCLES | 4:32.529 |
2 | ALGARRA NAVARRO Daniel | ESP19950314 | SPAIN | +5.785 |
3 | WALLACE Mark | CAN19950601 | DEVINCI GLOBAL RACING | +8.836 |
4 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +9.817 |
5 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +14.273 |
6 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | +15.667 |
7 | ELLISON Luke | AUS19951030 | AUSTRALIA | +16.032 |
8 | FAYOLLE Alexandre | FRA19950720 | FRANCE | +17.132 |
9 | PIERRON Amaury | FRA19960304 | FRANCE | +19.230 |
10 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +20.552 |
11 | ESTAQUE Thomas | FRA19961115 | FRANCE | +23.264 |
12 | MARIETTA Steve | FRA19961017 | FRANCE | +24.013 |
13 | HERD Sam | GBR19960118 | GREAT BRITAIN | +24.725 |
14 | BOUTIE Benjamin | FRA19960517 | FRANCE | +25.554 |
15 | JOUET PASTRE Martin | FRA19950521 | FRANCE | +25.657 |
Reader Comments