Sunday
Jul282013
2013 Andorra UCI World Cup Round 3 Final Results
Sunday, July 28, 2013 at 7:47AM
2013 Vallnord UCI WC 3 Men's Final Results
1 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | 4:13.666 |
2 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +1.350 |
3 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +1.756 |
4 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +2.273 |
5 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +2.476 |
6 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +2.549 |
7 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +2.975 |
8 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +3.548 |
9 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +3.979 |
10 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +4.376 |
11 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +5.171 |
12 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +5.214 |
13 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +5.844 |
14 | FIGARET Faustin | FRA19931107 | TOPCYCLE BY TREK | +6.543 |
15 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +6.836 |
2013 Vallnord UCI WC 3 Women's Final Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 4:47.778 |
2 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +1.617 |
3 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +11.450 |
4 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +12.673 |
5 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +18.052 |
6 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +26.262 |
7 | SEAGRAVE Tahnee° | GBR19950615 | FMD RACING / INTENSE CYCLES | +26.659 |
8 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +29.914 |
9 | GRIFFITHS Fionn | GBR19820827 | +43.519 | |
10 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +47.261 |
11 | BERNHARD Petra | AUT19801118 | RRP GHOST | +50.184 |
12 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +53.740 |
13 | COLUMB Alanna | NZL19880723 | +54.811 | |
14 | AGER-WICK Anita | NOR19780831 | +54.970 | |
15 | PUGIN Mélanie | FRA19900503 | TEAM MORZINE-AVORIAZ/HAUTE-SAVOIE | +58.780 |
2013 Vallnord UCI WC 3 Junior's Final Results
1 | JONES Michael | GBR19950222 | FMD RACING / INTENSE CYCLES | 4:23.644 |
2 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +0.468 |
3 | ALGARRA NAVARRO Daniel | ESP19950314 | SPAIN | +6.122 |
4 | FAYOLLE Alexandre | FRA19950720 | FRANCE | +8.124 |
5 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +8.354 |
6 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +8.461 |
7 | ELLISON Luke | AUS19951030 | AUSTRALIA | +9.191 |
8 | ZABJEK Jure | SLO19951011 | UNIOR TOOLS TEAM | +9.369 |
9 | LUCAS Dean | AUS19950502 | AUSTRALIA | +10.122 |
10 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | +13.117 |
11 | JOUET PASTRE Martin | FRA19950521 | FRANCE | +14.157 |
12 | HERD Sam | GBR19960118 | GREAT BRITAIN | +16.191 |
13 | KAMMLEIN - CUTLER Raphael | NZL19950328 | NEW-ZEALAND | +17.277 |
14 | ESTAQUE Thomas | FRA19961115 | FRANCE | +18.305 |
15 | COLOMBO Francesco | ITA19951209 | TEAM AIROH AXO SANTACRUZ | +18.376 |
Reader Comments