Tuesday
Aug132013
2013 UCI World Cup Round 4 Mont Sainte Anne
Tuesday, August 13, 2013 at 6:24AM
Mont Sainte Anne Junior Men's Seeding Results
1 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | 4:20.881 |
2 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +1.685 |
3 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | +7.049 |
4 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +7.116 |
5 | GULLAND Morgan | GBR19950624 | GREAT BRITAIN | +7.573 |
6 | ILES Jack | CAN19961007 | CANADA | +8.530 |
7 | LUCAS Dean | AUS19950502 | AUSTRALIA | +9.213 |
8 | MULALLY Logan | USA19950901 | UNITED STATES OF AMERICA | +10.775 |
9 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +11.306 |
10 | VEZINA McKay | CAN19951022 | CANADA | +12.344 |
11 | HANSSON Marcus | SWE19960429 | TEAM W-RACING | +12.571 |
12 | COLOMBO Francesco | ITA19951209 | TEAM AIROH AXO SANTACRUZ | +14.880 |
13 | SCHROEDER Jason | USA19950120 | UNITED STATES OF AMERICA | +15.764 |
14 | COMETTI Luca | USA19951208 | UNITED STATES OF AMERICA | +16.007 |
15 | DAVIS Jackson | AUS19960702 | AUSTRALIA | +18.117 |
Mont Sainte Anne Women's Seeding Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 4:42.418 |
2 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +0.892 |
3 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +1.645 |
4 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +6.399 |
5 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +11.685 |
6 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +11.754 |
7 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +12.241 |
8 | SEAGRAVE Tahnee ° | GBR19950615 | FMD RACING / INTENSE CYCLES | +15.240 |
9 | GRIFFITHS Fionn | GBR19820827 | +27.153 | |
10 | AGER-WICK Anita | NOR19780831 | +31.172 | |
11 | VERBEECK Vaea | CAN19901125 | +45.128 | |
12 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +47.353 |
13 | RUCHTI Miriam | SUI19870101 | SC INTENSE | +49.633 |
14 | HILL Jaime | CAN19790706 | +57.190 | |
15 | WALKER Rachael | GBR19840327 | +1:17.790 |
Mont Sainte Anne Men's Seeding Results
1 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | 4:05.183 |
2 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +1.097 |
3 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +2.645 |
4 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +2.728 |
5 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +3.157 |
6 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +3.890 |
7 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +4.902 |
8 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +5.030 |
9 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +5.356 |
10 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +5.446 |
11 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +5.852 |
12 | BEER Nick | SUI19870917 | DEVINCI GLOBAL RACING | +6.075 |
13 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +6.317 |
14 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.717 |
15 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +7.844 |
16 | THOME Patrick | FRA19911020 | GSTAAD-SCOTT | +8.588 |
17 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +9.336 |
18 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +9.967 |
19 | DELFS Mitchell | AUS19890725 | EVIL VENGEANCE TOUR | +10.146 |
20 | PAYET Florent | FRA19861121 | EVIL CK RACING EVIAN | +10.174 |
Mont Sainte Anne Junior Men's Final Results
1 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | 4:09.969 |
2 | LUCAS Dean | AUS19950502 | AUSTRALIA | +0.303 |
3 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | +0.964 |
4 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | +2.527 |
5 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +4.618 |
6 | WALLACE Mark | CAN19950601 | DEVINCI GLOBAL RACING | +4.766 |
7 | JONES Michael | GBR19950222 | FMD RACING / INTENSE CYCLES | +4.901 |
8 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +5.101 |
9 | COMETTI Luca | USA19951208 | UNITED STATES OF AMERICA | +7.495 |
10 | ILES Jack | CAN19961007 | CANADA | +9.920 |
11 | GEDDES Alexander | CAN19950422 | CANADA | +11.129 |
12 | ELLISON Luke | AUS19951030 | AUSTRALIA | +12.576 |
13 | FESPERMAN Jay | USA19960709 | YETI FOX SHOX FACTORY RACE TEAM | +13.295 |
14 | NELSON Chase | USA19960517 | UNITED STATES OF AMERICA | +13.782 |
15 | COLOMBO Francesco | ITA19951209 | TEAM AIROH AXO SANTACRUZ | +14.161 |
Mont Sainte Anne Women's Final Results
1 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | 4:24.985 |
2 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +4.211 |
3 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +7.094 |
4 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +11.920 |
5 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +12.249 |
6 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +13.672 |
7 | SEAGRAVE Tahnee ° | GBR19950615 | FMD RACING / INTENSE CYCLES | +14.794 |
8 | GATTO Micayla | CAN19880821 | +21.715 | |
9 | GRIFFITHS Fionn | GBR19820827 | +26.947 | |
10 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +34.428 |
11 | AGER-WICK Anita | NOR19780831 | +34.457 | |
12 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | +34.636 |
13 | VERBEECK Vaea | CAN19901125 | +35.577 | |
14 | RUCHTI Miriam | SUI19870101 | SC INTENSE | +42.465 |
15 | HILL Jaime | CAN19790706 | +45.552 |
Mont Sainte Anne Men's Final Results
1 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | 3:58.485 |
2 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +0.904 |
3 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +2.118 |
4 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +2.167 |
5 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +3.123 |
6 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +3.772 |
7 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +4.484 |
8 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +4.499 |
9 | PAYET Florent | FRA19861121 | EVIL CK RACING EVIAN | +4.602 |
10 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +4.827 |
11 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +4.894 |
12 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +4.976 |
13 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +5.088 |
14 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +5.321 |
15 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +5.484 |
16 | SUDING Lorenzo | ITA19860315 | GT / 360 DEGREES | +5.561 |
17 | BEER Nick | SUI19870917 | DEVINCI GLOBAL RACING | +5.755 |
18 | ATKINSON Bryn | AUS19821209 | TEAM NORCO INTERNATIONAL | +5.805 |
19 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +5.897 |
20 | GUARDIA PASCUAL Bernat | ESP19820930 | +6.241 |
Reader Comments